Designed for medium and large trading companies, office furniture distributors and contract project buyers, ZY-02 provides a professional sit-stand workstation platform with synchronized dual-motor lifting and a clean commercial appearance.
Dual-motor synchronized electric lifting
Two-stage lifting column structure
Smooth sit-to-stand height adjustment
Stable T-leg frame architecture
Wide work surface support
Suitable for monitor-intensive workstations
Programmable memory-style handset layout
One-touch height adjustment control
Black commercial office finish
Minimalist modern appearance
| 1. Product Type | Electric standing desk |
| 2. Model | ZY-02 |
| 3. Motor System | Dual motor |
| 4. Column Type | Two-stage |
| 5. Adjustment Method | Electric |
| 6. Working Mode | Sit-stand |
| 7. Frame Layout | T-leg |
| 8. Frame Material | Steel |
| 9. Frame Finish | Protective coated finish |
| 10. Shown Color | Black |
| 11. Desktop Shape | Rectangular |
| 12. Desktop Compatibility | Multiple commercial desktop sizes |
| 13. Control Position | Front-edge mounted |
| 14. Control Type | Electronic handset |
| 15. Memory Function | Programmable preset-style control |
| 16. Lift Synchronization | Dual-side synchronized |
| 17. Movement | Vertical powered lifting |
| 18. Stability Design | Wide feet and rigid columns |
| 19. Foot Style | Low-profile elongated feet |
| 20. Workspace Capacity | Large workstation layout |
| 21. Monitor Use | Single or multi-monitor compatible |
| 22. Laptop Use | Suitable |
| 23. Creative Work | Suitable |
| 24. Engineering Work | Suitable |
| 25. Office Use | Suitable |
| 26. Home Office Use | Suitable |
| 27. Studio Use | Suitable |
| 28. Control Room Use | Suitable |
| 29. Ergonomic Function | Supports posture changes |
| 30. User Position | Sitting and standing |
| 31. Visual Style | Modern minimalist |
| 32. Commercial Positioning | Professional office furniture |
| 33. Buyer Type | Importer/distributor/trading company |
| 34. Project Suitability | Corporate fit-out projects |
| 35. Wholesale Suitability | Yes |
| 36. OEM Potential | Suitable for project discussion |
| 37. Desktop Supply Option | Frame-led or complete desk programs |
| 38. Installation | Assembly required |
| 39. Packaging Focus | Trade and distribution handling |
| 40. Application | Commercial workstation |
| 41. Workspace Style | Open office/private office |
| 42. Equipment Support | Computer and office accessories |
| 43. Height Strategy | Adjustable ergonomic working height |
| 44. Structural Benefit | Independent powered columns |
| 45. Procurement Focus | Scalable B2B office projects |
Ideal for corporate offices, design studios, engineering departments, home-office programs, IT workstations and commercial furniture projects.



