This adjustable-width FY-05 base is designed for corporate fit-out contractors, international distributors and trade buyers seeking a compact frame platform that can be standardized across several workstation sizes. Four posts provide a balanced footprint and two motors coordinate the two-stage electric lift.
Telescopic width adjustment reduces the number of frame SKUs required.
Four-post layout supports a clean architectural workstation appearance.
Two-stage electric movement covers a practical office height range.
Frame-only supply allows local desktop sourcing.
Flat-pack construction supports phased site delivery.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Series | FY-05 |
| 2 | Product name | Four-post sit-stand desk frame |
| 3 | Website category | Dual motor standing desk |
| 4 | Frame format | Rectangular four-post base |
| 5 | Post quantity | 4 |
| 6 | Powered columns | 4 |
| 7 | Drive motors | 2 |
| 8 | Drive synchronization | Coordinated dual-motor operation |
| 9 | Column stages | 2-stage |
| 10 | Column sections | 2-section telescopic design |
| 11 | Lowest frame height | 710 mm |
| 12 | Highest frame height | 1160 mm |
| 13 | Height adjustment | 450 mm |
| 14 | Minimum frame width | 950 mm |
| 15 | Maximum frame width | 1450 mm |
| 16 | Width adjustment | 500 mm |
| 17 | Upper support size | 550 mm depth |
| 18 | Foot dimension | 600 mm length |
| 19 | Structure material | Steel |
| 20 | Surface treatment | Powder coating |
| 21 | Displayed finish | White |
| 22 | Alternative finish | Project colors subject to confirmation |
| 23 | Desktop supply | Optional; frame supplied separately |
| 24 | Desktop sizing | Based on selected frame width and approved drawing |
| 25 | Cross-frame system | Expandable telescopic rails |
| 26 | Leg profile | Rectangular steel profile |
| 27 | Support footprint | Four-corner floor contact |
| 28 | Leveling solution | Adjustable glides |
| 29 | Floor protection | Protective contact pads |
| 30 | Control option A | Wired up/down handset |
| 31 | Control option B | Programmable memory handset |
| 32 | Collision protection | Optional with selected controller |
| 33 | Overload management | Optional with selected electronics |
| 34 | Motor heat protection | Available by motor package |
| 35 | Motion profile | Soft start and stop option |
| 36 | Input power | Matched to destination market |
| 37 | Power plug | Matched to destination market |
| 38 | Load rating | Confirmed in technical quotation |
| 39 | Lift speed | Confirmed by final configuration |
| 40 | Sound level | Confirmed by approved specification |
| 41 | Cable accessory support | Compatible with suitable under-top accessories |
| 42 | Assembly method | Knock-down bolted assembly |
| 43 | Packing method | Export carton |
| 44 | Logistics method | Flat-pack shipping |
| 45 | Assembly guide | Available with confirmed order |
| 46 | OEM branding | Logo, labels and carton marks |
| 47 | ODM capability | Controller and finish configuration review |
| 48 | Buyer segment | Medium and large importers and traders |
| 49 | Primary scenario | Corporate office fit-outs |
| 50 | Other scenarios | Tenant offices, headquarters and renovation programs |
| 51 | Use setting | Indoor commercial workspace |
| 52 | Procurement mode | Batch and scheduled project supply |
| 53 | MOQ policy | Defined by selected configuration |
| 54 | Quality inspection | Based on approved sample and specification |
| 55 | Warranty terms | Defined in commercial contract |
| 56 | Compliance documents | Confirmed for the destination market |
| 57 | Space-planning benefit | Adjustable width supports several desk footprints |
| 58 | Inventory benefit | One core frame can serve multiple top sizes |
| 59 | Project benefit | Suitable for phased workstation deployment |
| 60 | Final approval | Performance and desktop data fixed before production |
Corporate fit-outs, tenant office installations, headquarters refurbishments, standardized workstation schedules and private-label contract furniture collections.
Image dimensions: 950-1450 mm frame width, 710-1160 mm frame height, 550 mm top support depth and 600 mm foot length.



